|
Avaya VSP 4450GSX NOPC - Switch - 1 Gbps | |||
| Amount of ports: - Power over Ethernet - Managed - Rack module | ||||
| Group | Network Equipment | |||
| Manufacturer | Avaya | |||
| Manufacturer item no. | EC4400A05-E6 | |||
| Description | ||||
|
Avaya Virtual Services Platform 4450GSX-PWR+ - Switch - L3 - verwaltet - 12 x 10/100/1000 (PoE+) + 36 x Gigabit SFP + 2 x SFP+ - an Rack montierbar - PoE+
|
||||
| Extended details | ||||
| General | ||||
| Model designation | Virtual Services Platform 4450GSX-PWR+ | |||
| Type | Switch | |||
| Other product features (i.e. waterproof, volume control, ...) | Managed | |||
| Build type (external/internal) | Rack module | |||
| Interfaces / Connectivity | ||||
| Amount of ports | Amount of ports: | |||
| Network | ||||
| Network standards | Power over Ethernet | |||
| Technical specifications | ||||
| Transmission rate | 1 Gbps | |||
| Rack height units | 1 U | |||
| Measurements / weight | ||||
| Measurements | 440 x 436 x 44 mm | |||
|
|
||||
+1 205 851 9799
Create account - Log in


NOTE: The information below is provided for your convenience only, accuracy of specifications cannot be guaranteed. But if necessary, please verify with us before purchasing. Data provided by 1 World Sync
3-5 working days
